Easy access to all lab pages for our products.
Powders
Sort by Total Alkaloids
Filters Sort results
Reset Apply
Image | Product | Total Alkaloids | Labs |
|---|---|---|---|
| 840mg | |||
| 915mg | |||
| 921mg | |||
| 957mg | |||
| 987mg |
7-OH Tablets
Sort by Total Alkaloids
Filters Sort results
Reset Apply
Image | Product | Total Alkaloids | Labs |
|---|---|---|---|
| 8.72mg | |||
| 13.87mg | |||
| 15.44mg | |||
| 19.01mg | |||
| 23.5mg | |||
| 24.02mg | |||
| 29.43mg | |||
| 30.36mg | |||
| 31.81mg | |||
| 35.51mg | |||
| 36.15mg | |||
| 37.47mg | |||
| 40.68mg | |||
| 47.23mg | |||
| 47.8mg | |||
| 47.88mg | |||
| 52.93mg | |||
| 64.24mg | |||
| 91.04mg |
MIT
Sort by Total Alkaloids
Filters Sort results
Reset Apply
Image | Product | Total Alkaloids | Labs |
|---|---|---|---|
| 49.04mg | |||
| 87.42mg | |||
| 146.1mg | |||
| 155.4mg |



























