Easy access to all lab pages for our products.
Powders
Filters Sort results
Reset Apply
Image | Product | Total Alkaloids | Labs |
|---|---|---|---|
| | 645mg | ||
| | 860mg | ||
| | 908mg | ||
| | 957mg | ||
| | 1000mg | ||
| | 1000mg |
Pseudo Tablets
Filters Sort results
Reset Apply
Image | Product | Total Alkaloids | Labs |
|---|---|---|---|
| | 7.58mg | ||
| | 17.42mg |
7-OH Dominant Tablets
Filters Sort results
Reset Apply
Image | Product | Total Alkaloids | Labs |
|---|---|---|---|
| | 5.53mg | ||
| | 9.31mg | ||
| | 9.59mg | ||
| | 15.88mg | ||
| | 23.24mg | ||
| | 24.02mg | ||
| | 24.52mg | ||
| | 31.81mg | ||
| | 32.08mg | ||
| | 32.4mg | ||
| | 33.38mg | ||
| | 36.15mg | ||
| | 40.1mg | ||
| | 40.68mg | ||
| | 44.88mg | ||
| | 45.9mg | ||
| | 47.8mg | ||
| | 56.32mg | ||
| | 64.24mg | ||
| | 76.47mg | ||
| | 98.67mg | ||
| | 111.97mg |






























