Powders
Filters Sort results
Reset Apply
Image | Product | Total Alkaloids |
|---|---|---|
| | 645mg | |
| | 860mg | |
| | 908mg | |
| | 957mg | |
| | 1000mg | |
| | 1000mg |
Pseudo Tablets
Filters Sort results
Reset Apply
Image | Product | Total Alkaloids | Flavor |
|---|---|---|---|
| | 7.58mg | Cherry Soda | |
| | 17.42mg | Blue Razz |
7-OH Dominant Tablets
Filters Sort results
Reset Apply
Image | Product | Total Alkaloids | Flavor |
|---|---|---|---|
| | 5.53mg | Light Melon, Cool, Juicy Finish | |
| | 9.31mg | Mint Chocolate, Cool, Rich, Smooth | |
| | 9.59mg | Sweet Candy, Green Apple | |
| | 15.88mg | Juicy Mango | |
| | 23.24mg | Tropical, Thunderous | |
| | 24.02mg | Mint Freshness, Cool, Smooth | |
| | 24.52mg | Light, Tropical, Delicious | |
| | 31.81mg | Sweet | |
| | 32.08mg | Crisp Watermelon, Subtle, Clean Finish | |
| | 32.4mg | Creamy Taro, Sweet, Velvety Finish | |
| | 33.38mg | Neutral | |
| | 36.15mg | Crisp Sweet Finish | |
| | 40.1mg | Sweet Vanilla Creamy | |
| | 40.68mg | Chocolate, Marshmallow, Graham | |
| | 44.88mg | Mixed Fruit, Refreshing | |
| | 45.9mg | Strawberry Banana | |
| | 47.8mg | Neutral, Slightly Sweet | |
| | 56.32mg | Juicy Cherry and Tangy Pineapple | |
| | 64.24mg | Fruity | |
| | 76.47mg | Earthy, Hints of Green Tea | |
| | 98.67mg | Sweet, White Chocolate | |
| | 111.97mg | Sweet Bubblegum, Powerful |






























